Description
30 lb Bulk Blueberry Stock
Commonly used together with Bulk Bags.
Product Information | |
---|---|
Item # | A5020 |
Board Grade | |
ECT | |
Flute | |
Colors | 1 color, blue |
Sheet Size | 27 1/4″ x 18 3/8″ |
Inside Dimensions | 17 15/16″ x 9″ x 7 7/16″ |
Outside Dimensions | 18 1/16″ x 9 3/16″ x 7 13/16″ |
Packaging Information | |
---|---|
Bundle Weight | 500 |
Qty (flat)/ bundle | 480 |
Bundle Dimension | 44″ x 45″ x 43″ |
Formed boxes qty/ pallet | —– |
Formed Boxes/ Truckload | —– |
Stacking Height of Packed Product | |
Set-up | Handfold |
30 lb Bulk Blueberry Stock
30 lb Bulk Blueberry Stock
Commonly used together with Bulk Bags.
Product Information | |
---|---|
Item # | A5193 |
Board Grade | 56-36-40-36-56 |
ECT | 71 |
Flute | BC |
Colors | 3 colors (green, red, black) |
Sheet Size | 39 5/8” x 53 9/16” |
Inside Dimensions | 22 13/16” x 14 3/4” x 11 5/16” |
Outside Dimensions | 23 5/16” x 15 3/8” x 11 1/2” |
Packaging Information | |
---|---|
Box Weight | 3.5 lb |
Qty (flat)/ bundle | 180 |
Bundle Dimension | 48” x 38” x 51” |
Formed boxes qty/ pallet | 60/ pallet |
Formed Boxes/ Truckload | 1800/ truckload |
Stacking Height of Packed Product | 7 |
Pallet Configuration | 5/ layer |
40 lb Apple Carton
Product Information | |
---|---|
Item # | A5260 |
Board Grade | 36-23-26-23-35 |
ECT | 48 ECT |
Flute | EB |
Colors | 2 colors (blue and green) |
Sheet Size | 23 13/16” x 16 3/16” |
Inside Dimensions | 15 1/4” x 9 5/16” x 3 1/8” |
Outside Dimensions | 15 7/16” x 9 9/16” x 3 1/4” |
Packaging Information | |
---|---|
Box Weight | 0.45 lb |
Qty (flat)/ bundle | 1100 |
Bundle Dimension | 41” x 41” x 47” |
Formed boxes qty/ pallet | 336 |
Formed Boxes/ Truckload | 10,080 |
Stacking Height of Packed Product | 240 |
Pallet Configuration | 12/ layer |
12/6 oz – 6/1 pt Blueberry Carton
Product Information | |
---|---|
Item # | W4016 |
Box Weight | 1.0 lb each |
Sheet Size | 32 1/2″ x 23″ |
Inside Dimensions | 19 5/8″ x 12 1/4″ x 12″ |
Outside Dimensions | 19 7/8″ x 12 1/2″ x 12 1/4″ |
Packaging Information | |
---|---|
Bundle Weight | 280 |
Qty (flat)/ bundle | 280 |
Formed boxes qty/ pallet | 560 |
Formed Boxes/ Truckload | 840 Cases/Truckload |
Set-up | Handfold |
1.35 Bu Vegetable Waxed Carton
Reviews
There are no reviews yet.